History & Activity of the Company

KAF Company (Ltd.) was established in 23/07/1957, by taking ownership of Darugar soap making factory established in 1931 as the first soap making & Cosmetics in Iran. This Company, having a capital equal to 8,000,000 Rls. was registered under no. 5715 at the Companies Registration office, any after some changes its capital to Rls. 300,000,000 in 1975, and regarding the approval of its extraordinary general assembly, its legal personality changed into Join Stock Company. This Company was accepted as Tehran's Stock Exchange in March 1990 and its shares have been transacted since that time.

Capital

In dated 7/19/2005 the current capital of this company amounts to 250,000,000,000 Rls. Divided into 250,000,000 shares of 1,000 Rls. The capital changes of the company since 1990-2005 are as follow:

Description Number Of share Nominal value of per share
(RLS)
Total value of share
(RLS)
Increase Provided by
Capital on September 1990 2,400,000 1,000 2,400,000,000 Prize shares & saving
Capital increase on August 1993 3,600,000 1,000 3,600,000,000 Prize shares
Capital increase on July 1994 5,400,000 1,000 5,400,000,000 Prize shares
Capital increase on July 1995 13,500,000 1,000 13,500,000,000 Prize shares
Capital increase on November 1996 20,250,000 1,000 20,250,000,000 Credits & Cash payments
Capital increase on Feb 1997 30,375,000 1,000 30,375,000,000 Prize shares
Capital increase on July 1999 49,815,000 1,000 49,815,000,000 Prize shares
Capital increase on Jan 2000 75,000,000 1,000 75,000,000,000 Prize shares
Capital increase on September 2002 100,000,000 1,000 100,000,000,000 Prize shares
Capital increase on July 2003 115,000,000 1,000 115,000,000,000 Prize shares
Capital increase on July 2004 138,000,000 1,000 138,000,000,000 Prize shares
Capital increase on July 2005 250,000,000 1,000 250,000,000,000 Prize shares



 
 

Composition of Shareholders

According to the approval of extra general assembly dated 12/21/2007 the major shareholders of the company are as follows:

No. Name Number Of share shares value RLS. Percentage Of Shares
1 Kousar Economic Organization 92,144,471 92,144,471,000 36,86
2 National Development Investment company 38,633,063 38,633,063,000 15,45
3 National Investment company at Iran 38,919,493 38,919,493,000 15,56
4 Farhangian Investment company 3,914,557 3,914,557,000 1,57
5 Pajhoohesh Investment company 3,807,046 3,807,046,000 1,52
6 Sobhan Investment company 3,623,187 3,623,187,000 1,45
7 Others 68,958,183 68,958,183,000 27,59
8 Total 250,000,000 250,000,000,000 100,000


Members of the Board of Directors

Regarding the company's letter of association, the members of the board of directors who are 5 persons were elected on 8/12/2007 to approval of general are as follows:

Members Of Board Of Directors Position
Kousar Economic Organization, represented by Mr. Ramatollah Akrami Head of the Board Directors
National Development Investment Company, represented by Mr. Fereydoun Andalib Deputy Head of the Board of Directors
National Investment Company of Iran, represented by Mr. Mostafa Saffari Member of the Board of Directors
Ali Naghib Member of the Board of Directors & Managing Director
Mohammad Salarieh Member of Board of Directors


Subject of the Company

Regarding the Article 3 of the letter of association, the subject of the company is as follow:
A- Production and sale all types of soap, detergents and other hygienic and cosmetics.
B- Production and sale of cloth washing Powders (detergents) and various foam producing materials and chemicals.
C- Carrying other production activities.
D- All business industrial activities directly or indirectly which are related to 4 activities of the company.


Performance of the past ten years and forecast of the current fiscal year
Yield Share Price at the date of general assembly Revenue per share Number of shares Profit to sale ratio Million RLS. The fiscal period ending in
E/P
Percent
P/E
Equal
Percent % cash DPS Revenue EPS thousand Net Profit Sale
27.8 3.60 8500 75.8 1793 2366 20250 30.00 47.910 159653 3/20/1997
32.5 2.90 5522 82.7 1600 1934 30375 30.40 58753 193411 3/20/1998
32.16 3.11 84/96 73.2 2000 2733 30375 35.60 83000 233000 3/20/1999
33.33 5.48 7300 50.11 850 1695 49815 23.00 75608 328040 3/20/2000
1.36 7.36 3983 110.90 600 541 75000 13.82 40583 293551 3/20/2001
1.67 5.96 4400 23.03 170 738 75000 16.57 55402 334229 3/20/2002
1.67 5.96 3217 46.38 250 539 100000 15.57 53940 346500 3/20/2003
1.72 5.82 3571 32.62 200 613 115000 18.4 70497 390823 3/21/2004
1.54 6.49 2734 71.26 300 421 138000 11.72 58123 495852 3/20/2005
1.64 6.08 1710 53.38 150 281 250000 11.86 70379 593551 3/20/2006
1.44 6.95 1480 9.39 20 213 250000 7.42 53178 716559 3/20/2007


Back